Pure Michigan 400: La grille de départ / Encore Gordon! (16/08/2014)
Jeff Gordon semble inarrêtable. Attention tout de fois aux aléas techniques, comme la semaine dernière, mais il est bien le plus rapide de tous en ces dernières courses du chase.. Attention à Brad Keselowski en embuscade, les Penske Ford me semblent affûtées, avec les 2 voitures en le top 10, dont Logano 2ème. Une victoire de Harvick, en l'honneur de Smoke m'apparait aussi fort probable. (Photo Getty images for Nascar)
Pos. | Numéro | Pilotes | Constructeur | Vitesse | Temps |
1 | 24 | Jeff Gordon | Axalta Chevrolet | 206.558 | 34.857 |
2 | 22 | Joey Logano | Shell Pennzoil Ford | 206.381 | 34.887 |
3 | 99 | Carl Edwards | Ford EcoBoost Ford | 206.115 | 34.932 |
4 | 55 | Brian Vickers | Aaron s Dream Machine Toyota | 205.685 | 35.005 |
5 | 2 | Brad Keselowski | Miller Lite Ford | 205.644 | 35.012 |
6 | 4 | Kevin Harvick | Jimmy John s Chevrolet | 205.438 | 35.047 |
7 | 27 | Paul Menard | CertainTeed/Menards Chevrolet | 204.580 | 35.194 |
8 | 3 | Austin Dillon * | American Ethanol Chevrolet | 204.464 | 35.214 |
9 | 1 | Jamie McMurray | McDonald s Chevrolet | 204.354 | 35.233 |
10 | 17 | Ricky Stenhouse Jr. | Zest Ford | 204.174 | 35.264 |
11 | 16 | Greg Biffle | Roush Performance Ford | 203.822 | 35.325 |
12 | 31 | Ryan Newman | WIX Filters Chevrolet | 203.470 | 35.386 |
13 | 42 | Kyle Larson * | Target Chevrolet | 204.082 | 35.280 |
14 | 10 | Danica Patrick | GoDaddy Chevrolet | 204.012 | 35.292 |
15 | 5 | Kasey Kahne | Great Clips Chevrolet | 203.943 | 35.304 |
16 | 41 | Kurt Busch | Haas Automation Chevrolet | 203.856 | 35.319 |
17 | 51 | Justin Allgaier * | Brandt Professional Agriculture Chevrolet | 203.528 | 35.376 |
18 | 20 | Matt Kenseth | Dollar General Toyota | 203.384 | 35.401 |
19 | 15 | Clint Bowyer | 5-Hour Energy Toyota | 203.223 | 35.429 |
20 | 9 | Marcos Ambrose | Black & Decker Ford | 203.097 | 35.451 |
21 | 11 | Denny Hamlin | FedEx Freight Toyota | 203.029 | 35.463 |
22 | 47 | AJ Allmendinger | Kingsford Charcoal Chevrolet | 202.743 | 35.513 |
23 | 43 | Aric Almirola | Eckrich Ford | 202.674 | 35.525 |
24 | 18 | Kyle Busch | Interstate Batteries Toyota | 201.969 | 35.649 |
25 | 88 | Dale Earnhardt Jr. | National Guard Chevrolet | 202.885 | 35.488 |
26 | 13 | Casey Mears | Geico Chevrolet | 202.458 | 35.563 |
27 | 14 | Jeff Burton | Mobil 1/Bass Pro Shops Chevrolet | 202.412 | 35.571 |
28 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 202.327 | 35.586 |
29 | 38 | David Gilliland | Love s Travel Stops Ford | 201.822 | 35.675 |
30 | 48 | Jimmie Johnson | Lowe s/Jimmie Johnson Foundation Chevrolet | 201.720 | 35.693 |
31 | 83 | Ryan Truex * | Burger King Toyota | 201.263 | 35.774 |
32 | 23 | Alex Bowman * | Dr Pepper Toyota | 200.496 | 35.911 |
33 | 98 | Josh Wise | Phil Parsons Racing Chevrolet | 199.756 | 36.044 |
34 | 34 | David Ragan | CSX - Play it Safe Ford | 199.534 | 36.084 |
35 | 7 | Michael Annett * | Allstate Peterbilt/Pilot Chevrolet | 199.225 | 36.140 |
36 | 26 | Cole Whitt * | Iowa City Capital Partners Toyota | 199.132 | 36.157 |
37 | 37 | Dave Blaney | Accell Construction Inc. Chevrolet | 197.851 | Owner Points |
38 | 32 | Travis Kvapil | Skuttle Tight Ford | 197.726 | Owner Points |
39 | 78 | Matt Crafton(i) | Furniture Row Chevrolet | 197.466 | Owner Points |
40 | 36 | Reed Sorenson | Chevrolet | 197.066 | Owner Points |
41 | 33 | Alex Kennedy | Little Joe s Auto Chevrolet | 195.828 | Owner Points |
42 | 66 | Joe Nemechek(i) | Land Castle Title Toyota | 195.170 | Owner Points |
43 | 40 | Landon Cassill(i) | carsforsale.com Chevrolet | 194.049 | Owner Points |
(*) Pilote rookie cette saison.
(i) Pilote ne marquant pas de points dans cette série.
12:51 | Lien permanent | Commentaires (0) | Facebook | | |