Zippo 200 at the Glen / Victoire de Ambrose - Classement de la course (10/08/2014)
Pos. | Dép. | Num | Pilotes | Constructeur | Tours | Points | Statut |
1 | 4 | 09 | Marcos Ambrose(i) | Stanley Ford | 82 | 0 | - |
2 | 3 | 54 | Kyle Busch(i) | Monster Energy Toyota | 82 | 0 | - |
3 | 2 | 12 | Joey Logano(i) | Snap-on Ford | 82 | 0 | - |
4 | 1 | 22 | Brad Keselowski(i) | Hertz Ford | 82 | 0 | - |
5 | 10 | 20 | Matt Kenseth(i) | Reser s Toyota | 82 | 0 | - |
6 | 15 | 9 | Chase Elliott * | NAPA Auto Parts Chevrolet | 82 | 38 | - |
7 | 14 | 11 | Elliott Sadler | OneMain Financial Toyota | 82 | 37 | - |
8 | 8 | 3 | Ty Dillon * | Yuengling Light Lager Chevrolet | 82 | 37 | - |
9 | 6 | 33 | Paul Menard(i) | Turtle Wax/Menards Chevrolet | 82 | 0 | - |
10 | 7 | 2 | Brian Scott | Shore Lodge Chevrolet | 82 | 34 | - |
11 | 17 | 99 | James Buescher | Toyota Care Toyota | 82 | 34 | - |
12 | 28 | 16 | Ryan Reed * | ADA Drive to Stop Diabetes presented by Lilly Ford | 82 | 32 | - |
13 | 16 | 6 | Trevor Bayne | AdvoCare Ford | 82 | 31 | - |
14 | 19 | 19 | Mike Bliss | Tweaker Energy Shot Toyota | 82 | 31 | - |
15 | 13 | 42 | Kyle Larson(i) | Cartwheel by Target Chevrolet | 82 | 0 | - |
16 | 26 | 51 | Jeremy Clements | RprbleVhcls.com/AllSthElctrc.com Chevrolet | 82 | 29 | - |
17 | 5 | 7 | Regan Smith | AmericasPower.org Chevrolet | 82 | 28 | - |
18 | 18 | 87 | Stanton Barrett | BarcodeMedia.net Ford | 82 | 26 | - |
19 | 25 | 55 | Brennan Newberry(i) | Qore 24 Chevrolet | 82 | 0 | - |
20 | 31 | 93 | Tomy Drissi(i) | Teenage Mutant Ninja Turtles Dodge | 82 | 0 | - |
21 | 30 | 4 | Jeffrey Earnhardt | The Great Outdoors RV Superstore Chevrolet | 81 | 23 | - |
22 | 36 | 70 | Derrike Cope | youtheory Chevrolet | 81 | 22 | - |
23 | 20 | 44 | Carlos Contreras | 38 Special/Ingersoll Rand/Voli Toyota | 81 | 21 | - |
24 | 29 | 14 | Eric McClure | Reynolds Wrap/Hefty Ultimate Toyota | 81 | 20 | - |
25 | 21 | 43 | Dakoda Armstrong * | Charter Ford | 81 | 19 | - |
26 | 27 | 75 | Kenny Habul | Sun Energy 1 Toyota | 81 | 18 | - |
27 | 11 | 31 | Dylan Kwasniewski * | AccuDoc Solutions/Rockstar Chevrolet | 81 | 17 | - |
28 | 9 | 62 | Brendan Gaughan | South Point Chevrolet | 80 | 17 | - |
29 | 12 | 60 | Chris Buescher * | Cheez-It Ford | 79 | 15 | - |
30 | 38 | 74 | Roger Reuse | WCIPARTS.COM Chevrolet | 79 | 14 | - |
31 | 33 | 17 | Tanner Berryhill * | NationalCashLenders.com Dodge | 74 | 13 | - |
32 | 22 | 40 | Matt DiBenedetto | Curtis Key Plumbing Chevrolet | 73 | 12 | - |
33 | 23 | 01 | Landon Cassill | Flex Seal Chevrolet | 43 | 11 | Suspension |
34 | 32 | 39 | Ryan Sieg * | RSS Racing Chevrolet | 38 | 10 | Surchauffe |
35 | 24 | 28 | JJ Yeley | Texas 28 Spirits Stage Dodge | 33 | 9 | Accident |
36 | 37 | 52 | Joey Gase | Donate Life Chevrolet | 30 | 8 | Sys. Electrique |
37 | 34 | 23 | Kevin O Connell | 50 Camp Fires Chevrolet | 25 | 7 | Accident |
38 | 39 | 10 | Blake Koch | SupportMilitary.org Toyota | 6 | 6 | Boite de vitesse |
39 | 35 | 46 | Josh Wise(i) | Curtis Key Plumbing Chevrolet | 3 | 0 | Freins |
(*) Pilote rookie cette saison.
(i) Pilote ne marquant pas de points dans cette série.
11:01 | Lien permanent | Commentaires (0) | Facebook | | |